| No. | Some of our customers (Access Control) |
|---|---|
| 001 | Acer Computer Co., Ltd. |
| 002 | Air India |
| 003 | All Seasons Property Co.,Ltd. |
| 004 | Asian Institute of Technology (AIT) |
| 005 | Epson (Thailand) Co., Ltd. |
| 006 | Lawson Software (Thailand) Co., Ltd. |
| 007 | Schlumberger Overseas S.A. |

1KByte: Consist of 16 Sectors and 4 Blocks per Each Sector (Sec. 0~15)
• Sector 0~3 : Read / Write Data by Sector Unit (Max.48Byte)
• Sector 4~15 : Write Data by Block Unit and Read Data by Sector Unit

• ISO Credit Card Size and Thickness (IDC80)
• 125KHz / Passive Type
• Printing Company Logo with Graphic (IDC80 Front & Rear)
