Fingerprint scanners Finger007
Full 2-year warranty including free service charges
IPFinger007A from IDTECK
ASK [EM] Format
Fingerprint Identification (Proximity / PIN)
Time & Attendance Access Controller
KEY Features
• 1:1 Verification and 1: N Identification
• Identification Method: by PIN Key (default) by Auto Touch Sensor (optional): IP-FINGER007A
• 125KHz Proximity / PIN and Fingerprint Recognition
• ASK [EM] Format
• Dual Function for Access Control and Time & Attendance
• Fingerprint Registration 1,000 / 2,000 / 4,000 Users
• User IDs 10,000 - 50,000 Users (Including Fingerprint Registration)
• Event Buffers 10,000 - 50,000 Events
• ID only Function for Fingerprint Unregisterable Person
• Standalone / Network Communication via RS232 / RS422 / RS485 (Max.32ch), TCP/IP (External LAN Converter required)
• 1ea of External Reader Port for Anti-passback Function : 26bit Wiegand, 4 / 8bit Burst for PIN
• Independent 4 Inputs and 4 Outputs including 2ea of 2 Form-C Relay Outputs
• High Protection from Scratch and ESD (Electro Static Discharge)
• High Quality Optical Sensor
• Dual Tamper Switches
• Alarm Event Monitoring using Tamper Switch (by Application Software)
• Options: 1,000 / 2,000 / 4,000 Fingerprint Users Auto Touch Sensor for Identification (IP-FINGER007A)
• Compatible Software: STARWATCH DUAL PRO I / II
Time Schedules
• Time Code : 10
• Time Interval : 5
• Holiday Code: 10
• Holiday : 32
Comparison Table
IP-FINGER007 | Built in 125KHz (4”) Proximity Reader |
RF (PIN) only / Fingerprint only / RF (PIN)+ Fingerprint | |
RF (PIN)+P/W (4digit) / RF+P/W (4digit)+ Fingerprint | |
IP-FINGER007A | IP-FINGER007 including Auto Touch Sensor for Identification |
Standalone Configuration
Fingerprint Module Specifications
Resolution | 500dpi |
Capture Image Size | 356 x 292 pixels |
Extraction Image Size | 248 x 292 pixels |
Sensing Area | 12.7mm x 14.9mm |
Scanner | High Quality Optical Sensor |
FAR(False Acceptance Ratio) | 0.001% |
FRR(False Reject Ratio) | 0.1% |
ESD(Electro Static Discharge) | 15KV |
Verification Time | Less than 1sec. |
Identification Time | Less than 2sec. |
Specifications
Model | IP-FINGER007 | |||
CPU | 32bit ARM9 and Dual 8bit Microprocessor | |||
Memory | Fingerprint Module | Program Memory | 128KByte ROM | |
Data Memory | 128KByte / 256KByte / 512KByte Flash Memory | |||
Controller | Program Memory | 64KByte Flash Memory | ||
Data Memory | 512KByte SRAM (Battery back up) | |||
Fingerprint Registration | 1,000 / 2,000 / 4,000 Users | |||
User IDs | 10,000 - 50,000 Users (Including Fingerprint Registration) | |||
Event Buffers | 10,000 - 50,000 Events | |||
Fingerprint Templates Size | 800 Bytes for 2 Fingerprint Templates | |||
Read Range | IPK50: Up to 2 inch (5cm) | |||
IPC80 / IPC170: Up to 4 inch (10cm) | ||||
Reading Time (Card) | 30ms. | |||
Verification Time | Less than 1sec. | |||
Identification Time | Less than 2sec. | |||
Power / Current | DC 12V / Max.300mA | |||
External Reader Port | 1ea (26bit Wiegand, 4 / 8bit Burst for PIN for Anti-passback) | |||
Communication | RS232 / RS422 / RS485 (Max.32ch), TCP/IP (External LAN Converter required) | |||
Baud Rate | 9,600bps (default) / 4,800bps, 19,200bps and 38,400bps (selectable) | |||
Input Port | 4ea (Exit Button, Door Sensor, Aux#1, Aux#2) | |||
Output Port | 2ea (2 FORM-C Relay Output (COM, NO, NC) / DC12V~18V, Rating Max.2A) | |||
2ea (TTL Output / DC5V, Rating Max.20mA) | ||||
LCD | Character LCD (2 Lines x 16 Char) / 2.62” x 0.55” (65.6mm x 13.8mm) Screen | |||
Keypad | 16 Key Numeric Keypad with Back Lighting | |||
LED Indicator / Beeper | 3 Array LED Indicators (Red, Green and Yellow) / Piezo Buzzer | |||
Operating Temperature | Fingerprint Module / LCD | -15。to +40。C (+5。to +104。F) / 0。to +50。C (+32。to +122。F) | ||
Controller / RF Reader | -15。to +70。C (+5。to +158。F) / -35。to +65。C (-31。to +149。F) | |||
Operating Humidity | 10% to 90% relative humidity non-condensing | |||
Color / Material | Dark Pearl Gray / Polycarbonate | |||
Dimension (W x H x T) / Weight | 6.36” x 5.28” x 1.9” (161.5mm x 134mm x 48.5mm) / 547g (1.21lbs) | |||
Certification | UL, FCC, CE, MIC, RoHS |
Network Configuration