Progressive Technology
Xpass effortlessly combines key features of a traditional access control system in a compact form factor and is a cornerstone in Suprema’s distributed IP access control system. Xpass can be used in both indoor and outdoor environments and the Power-over-Ethernet connection allows for quick and easy installation.

Specifications
| Capacity | Max User | 40,000 | ![]() |
| Max Template | - | ||
| Max Log | 50,000 (Text) | ||
| Interface | Comm. | TCP/IP, RS485 | |
| Wiegand | 1ch In or Out | ||
| Input / Output | 2 TTL Inputs | 1 Relay | ||
| H/W | CPU | 533MHz DSP | |
| Memory | 16MB RAM + 8MB Flash | ||
| LCD | - | ||
| Operating Temp. | -20° to 50°C | ||
| Power | 12VDC, PoE | ||
| Dimensions | 45 x 130 x 27 mm (W x H x D) |
