• PSK Format
• ISO Credit Card Size and Thickness (IDC80)
• 125KHz / Passive Type
• Proximity Card & Key Tag

KEY Features
• ISO Credit Card Size and Thickness (IDC80)
• 125KHz / Passive Type
• Printing Company Logo with Graphic (IDC80 Front & Rear)
Specifications
| Model | IDC80 | IDC170 | |
|---|---|---|---|
| Frequency | 125KHz | ||
| Read Range | RF10/20/TINYRFK101 | Up to 4 inch (10cm) | |
| RF70 | Up to 18 inch (45cm) | ||
| 100R | Up to 4 inch (10cm) | ||
| 505R | Up to 4 inch (10cm) | ||
| FINGER007FINGER006 | Up to 4 inch (10cm) | ||
| FGR006/007 | Up to 4 inch (10cm) | ||
| Encoding | Compatible with PSK type of 125KHz | ||
| Graphics | Customized Color available | ||
| Color | Card Holder | Transparency | |
| Card | White | ||
| Operating Temperature | -30° to +65°C(-22° to +149°F) | ||
| Operating Humidity | 10% to 90% relative humidity non-condensing | ||
| Weight | 5.5g (0.01lbs) | 9g (0.02lbs) | |
| Material | Card Holder | Polycarbonate | |
| Card | PVC | ABS | |
Proximity / Smart Card
