Full 2-year warranty including free service charges
ASK [EM] Format
Proximity & PIN
Time & Attendance Access Controller
KEY Features
• 125KHz Standalone Proximity / PIN Access Controller
• ASK [EM] Format
• Dual Function for Access Control and Time & Attendance
• Dynamic Control of Memory up to 50,000 Users / up to 50,000 Event Buffers
(Available on VA.1.0 and above)
• Dynamic Control of Memory up to 4,000 Users / up to 26,000 Event Buffers
(Available on V8.1.0 and below)
• Standalone / Network Communication via RS232 / RS422 / RS485 (Max.32ch),
TCP/IP (External LAN Converter required)
• 1ea of External Reader Port for Anti-passback:
26bit Wiegand and 4 / 8bit Burst for PIN
• Duress Mode Function
• Independent 4 Inputs and 4 Outputs including 2ea of 2 Form-C Relay Outputs
• Dual Tamper Switches
• Alarm Event Monitoring using Tamper Switch (by Application Software)
• Mode Selection: RF only / PIN (4~6digit) only / RF + P/W (4digit)
• Compatible Software: STARWATCH DUAL PRO I / II
Time Schedules
• Time Code : 10
• Time Interval : 5
• Holiday Code : 10
• Holiday : 32
Standalone Configuration

Specifications
| Model | IP505R | |
|---|---|---|
| CPU | Program Memory | 64KByte ROM |
| Data Memory | 128KByte SRAM (Battery back up)/td> | |
| User/Event Buffer | Dynamic Control of Memory up to 50,000 Users / up to 50,000 Event Buffers (Available on VA.1.0 and above) |
|
| User/Event Buffer | Dynamic Control of Memory up to 4,000 Users / up to 26,000 Event Buffers (Available on V8.1.0 and below) |
|
| Read Range | IPK50: Up to 2 inch (5cm) | |
| IPC80 / IPC170: Up to 4 inch (10cm) | ||
| Reading Time (Card) | 30ms. | |
| Power / Current | DC 12V / Max.350mA | |
| External Reader Port | 1ea (26bit Wiegand, 4 / 8 bit Burst for PIN) | |
| Communication | RS232 / RS422 / RS485 (Max.32ch) | |
| TCP/IP (External LAN Converter required) | ||
| Baud Rate | 9,600bps (default) / 4,800bps, 19,200bps and 38,400bps (selectable) | |
| Input Port | 4ea (Exit Button, Door Sensor, Aux#1, Aux#2) | |
| Output Port | 2ea (2 FORM-C Relay Output (COM, NO, NC) / DC12V~18V, Rating Max.2A) | |
| 2ea (TTL Output / DC5V, Rating Max.20mA) | ||
| LCD | Character LCD ( 2 Lines x 16 Char) / 2.62” x 0.55” (65.6mm x 13.8mm)creen | |
| Keypad | 16 Key Numeric Keypad with Back Lighting | |
| LED Indicator | 3 Array LED Indicators (Red, Green and Yellow) | |
| 2 Color LED Indicator (Red and Green) | ||
| Beeper | Piezo Buzzer | |
| Operating Temperature | LCD | 0° to +50°C (+32° to +122°F) |
| Controller | 0° to +70°C (+32° to +158°F) | |
| RF Reader | -35° to +65°C (-31° to +149°F) | |
| Operating Humidity | 10% to 90% relative humidity non-condensing | |
| Color | Dark Pearl Gray | |
| Material | Polycarbonate | |
| Dimension (W x H x T) | 5.9” x 4.72” x 1.55” (150mm x 120mm x 39.5mm)> | |
| Weight | 397g (0.88lbs) | |
| Certification | UL, FCC, CE, MIC, RoHS | |
