
Fingerprint scanners FGR006SR
Full 2-year warranty including free service charges
FGR006SR from IDTECK
Fingerprint & 13.56MHz
Contactless Smart Card Reader

KEY Features
• 1:1 Verification and 1: N Identification
• Identification Method: by Auto Touch Sensor (optional) : FGR006SRA
• 13.56MHz Contactless Smart Card Reader and Fingerprint Recognition
• ISO14443 type A compatible
• Serial Number Read only
• 1,000 / 2,000 / 4,000 Fingerprint Users
• ID only Function for Fingerprint Unregistrable Person
• Network Communication via RS232 / RS422 / RS485 (Max.255ch),
TCP/IP (External Converter required)
• 34bit Wiegand (default) and ABA Track II (optional) Output Format
• Upload/Download Fingerprint Templates using Notebook
:RS232C Stereo Jack required (optional)
• Fingerprint Register / Reader Mode using Master Card
• Off-line Add / Delete Function using Master Card
• Firmware Upgrade via S/W
• High Protection from Scratch and ESD (Electro Static Discharge)
• High Quality Optical Sensor
• Tamper Switch
• Options: Supervisory Signal, RS232C Stereo Jack
• Compatible Software: STARWATCH DUAL PRO I / II, iTDC PRO I / II
• Compatible Controller: iCON100SR, iTDC-SR
(34bit Wiegand) Third Party Controller
FINGER007SR, FACEO07SR, SR505
Comparison Table
| FGR006SR | Built-in 13.56MHz (4”) Contactless Smart Card Reader |
| Smart only / Fingerprint only / SMART + Fingerprint | |
| IP-FGR006A | FGR006SR including Auto Touch Sensor for Identification |
Connect IDTECK Controller with Fingerprint Reader

Upload/Download Fingerprint using Notebook

Fingerprint Module Specifications
| Resolution | 500dpi |
| Capture Image Size | 356 x 292 pixels |
| Extraction Image Size | 248 x 292 pixels |
| Sensing Area | 12.7mm x 14.9mm |
| Scanner | High Quality Optical Sensor |
| FAR(False Acceptance Ratio) | 0.001% |
| FRR(False Reject Ratio) | 0.1% |
| ESD(Electro Static Discharge) | 15KV |
| Verification Time | Less than 1sec. |
| Identification Time | Less than 2sec. |
Specifications
| Model |
|
|||
| CPU | 32bit ARM9 and Dual 8bit Microprocessor | |||
| Memory | Fingerprint Module | Program Memory | 128KByte Flash ROM | |
| Data Memory | 128KByte / 256KByte / 512KByte Flash Memory | |||
| Controller | Program Memory | 128KByte Flash Memory | ||
| Data Memory | 256KByte SRAM (Battery back up) | |||
| Fingerprint User / Event Buffer | 1,000 / 2,000 / 4,000 Fingerprint Users | |||
| Fingerprint Templates Size | 800 Bytes for 2 Fingerprint Templates | |||
| Read Range | ISK50 / IHC80 / IMC135 : Up to 2 inch (5cm) | |||
| ISC80: Up to 4 inch (10cm) | ||||
| Frequency | 13.56MHz | |||
| Reading Time (Card) | 30ms. | |||
| Verification Time | Less than 1sec. | |||
| Identification Time | Less than 2sec. | |||
| Power / Current | DC 12V / Max.350mA | |||
| Communication | RS232 / RS422 / RS485 (Max.255ch), TCP/IP (External LAN Converter required) | |||
| Baud Rate | 9,600bps (default) / 4,800bps, 19,200bps and 38,400bps (selectable) | |||
| Input Port | 2ea (ExTernal LED Control, External Buzzer Control) | |||
| Output Port | 2ea (Error-Output, OK-Output (Open Collector Output)) | |||
| Output Format | 34bit Wiegand (default), ABA Track II (optional) | |||
| LED Indicator / Beeper | 3 Array LED Indicators (Red and Green) / Piezo Buzzer | |||
| Operating Temperature | Fingerprint Module | -15° to +40°C (+5° to +104°F) | ||
| RF Reader | -35° to +65°C (-31° to +149°F) | |||
| Operating Humidity | 10% to 90% relative humidity non-condensing | |||
| Color / Material | Pearl Dark Gray and Light Gray / Polycarbonate | |||
| Dimension (W x H x T) / Weight | 2.6” x 5.1” x 2.0” (66mm x 129mm x 52mm) / 259.5g (0.57lbs) | |||
| Certification | FCC, CE, MIC, RoHS | |||
Connect Third Party Controller with Fingerprint Reader

| Model |
|
FGR006SR | |||
|
|
|||||
| Control Door | N/A | N/A | |||
| Event Buffer | N/A | N/A | |||
| Fingerprint User | 1,000 / 2,000 / 4,000 | 1,000 / 2,000 / 4,000 | |||
| Fingerprint Template Size | 800Bytes for 2 Fingerprint Templates | 800Bytes for 2 Fingerprint Templates | |||
| External Reader Port for Anti-passback | N/A | N/A | |||
| Frequency | 13.56MHz [MIFARE] | 13.56MHz [MIFARE] | |||
| Read Range | 4”(10cm) | 4”(10cm) | |||
| Communication | RS232 / RS422 / RS485 | RS232 / RS422 / RS485 | |||
| TCP / IP (External LAN Converter required) | TCP/IP(External LAN Converter required) | ||||
| Unit Address | 256ch | 255ch | |||
| Input port | 2ea | 2ea | |||
| :Error-Input, OK-Input | :External LED Control, External Buzzer Control | ||||
| Output Port | 2ea | 2ea | |||
| :Error-Output, OK-Output | :Error-Output, OK-Output | ||||
| Real Time Clock | Yes | N/A | |||
| Time Schedule | Time Code | N/A | N/A | ||
| Holiday Code | N/A | N/A | |||
| Tamper Switch | 2ea | 1ea | |||
| LCD | Yes (Character LCD) | N/A | |||
| Keypad | Yes (with Back Lighting) | N/A | |||
| LED Indicator / Beeper | Yes | Yes | |||
|
|
|||||
| Authorization Mode | Fingerprint only | Yes | Yes | ||
| Card only | Yes | Yes | |||
| Card + Fingerprint | Yes | Yes | |||
| Card + P/W (4digit) | Yes | N/A | |||
| Card + P/W (4digit) + Fingerprint | Yes | N/A | |||
| PIN only | Yes | N/A | |||
| PIN + Fingerprint | Yes | N/A | |||
| PIN + P/W (4digit) | Yes | N/A | |||
| PIN + P/W (4digit) + Fingerprint | Yes | N/A | |||
