• PSK Format
• ISO ขนาดและความหนาเท่าบัตรเครดิต (IDC80)
• 125KHz / Passive Type
• Proximity Card & Key Tag

คุณสมบัติที่สำคัญ
• ISO ขนาดและความหนาเท่าบัตรเครดิต (IDC80)
• 125KHz / Passive Type
• พิมพ์ภาพโลโก้บริษัทลงไปได้ (IDC80 ทั้งด้านหน้าและด้านหลัง)
รายละเอียด
| Model | IDC80 | IDC170 | |
|---|---|---|---|
| ความถี่ที่ใช้งาน | 125KHz | ||
| ระยะการอ่าน | RF10/20/TINYRFK101 | Up to 4 inch (10cm) | |
| RF70 | Up to 18 inch (45cm) | ||
| 100R | Up to 4 inch (10cm) | ||
| 505R | Up to 4 inch (10cm) | ||
| FINGER007FINGER006 | Up to 4 inch (10cm) | ||
| FGR006/007 | Up to 4 inch (10cm) | ||
| การเข้ารหัส | Compatible with PSK type of 125KHz | ||
| Graphics | Customized Color available | ||
| สี | Card Holder | Transparency | |
| Card | White | ||
| อุณหภูมิที่เหมาะสมกับการใช้งาน | -30° to +65°C(-22° to +149°F) | ||
| ค่าความชื้นสัมพัทธ์ที่เหมาะสมกับการใช้งาน | 10% to 90% relative humidity non-condensing | ||
| น้ำหนัก | 5.5g (0.01lbs) | 9g (0.02lbs) | |
| วัสดุ | Card Holder | Polycarbonate | |
| Card | PVC | ABS | |
Proximity / Smart Card
