
Full 2-year warranty including free service charges
XPass 2 is an outdoor compact RFID reader based on Suprema's state-of-the-art RFID technology and multi-hardware platform. With the multi-form factor technology, mullion-type, gangbox-type, and gangbox keypad-type are all supported which provides perfect installation in various environments. XPass 2 also supports dual-frequency (125kHz / 13.56MHz) RFID technology and can read the mobile cards using NFC and BLE, the latest mobile communication technologies. Packed in a rugged IP65/IP67 rated dust & waterproof performance as well as IK08 rated vandal-proof structure, suitable for tough environment and outdoor installation.
Features
|  | Mobile card (NFC and BLE) |  | IP67 - Water and Dust Resistant | |
|  | Industry standard communication via OSDP |  | IK08 - Vandal Resistant | |
|  | Multi-type hardware structure |  | Multi-card Reading | |
|  | Enhanced security with the Secure Element | Power over Ethernet | 
Product Specification
| Model Name |  |  |  | 
| XP2-MDPB | XP2-GDPB | XP2-GKDPB | |
| 125kHz card compatibility | EM | EM | EM | 
| 13.56MHz card compatibility | MIFARE, MIFARE Plus, DESFire/EV1, FeliCa | MIFARE, MIFARE Plus, DESFire/EV1, FeliCa | MIFARE, MIFARE Plus, DESFire/EV1, FeliCa | 
| CPU | 1.0GHz | 1.0GHz | 1.0GHz | 
| Memory | 4GB Flash + 64MB SDRAM | 4GB Flash + 64MB SDRAM | 4GB Flash + 64MB SDRAM | 
| Max. Users | 200,000 | 200,000 | 200,000 | 
| Max. Text Logs | 1,000,000 | 1,000,000 | 1,000,000 | 
| Mobile card | NFC, BLE | NFC, BLE | NFC, BLE | 
| IP rating | IP65, IP67 | IP65, IP67 | IP65, IP67 | 
| IK rating | IK08 | IK08 | IK08 | 
| Installation type | Mullion | Gangbox | Gangbox | 
| Keypad | - | - | รองรับ (3x4) | 
| Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | Supported (10/100 Mbps, auto MDI/MDI-X) | Supported (10/100 Mbps, auto MDI/MDI-X) | 
| RS-485 | 1ch Master or Slave | 1ch Master or Slave | 1ch Master or Slave | 
| Wiegand | 1ch In or Out | 1ch In or Out | 1ch In or Out | 
| TTL | 2ch Input | 2ch Input | 2ch Input | 
| Relay | 1 Relay | 1 Relay | 1 Relay | 
| PoE | Supported (IEEE 802.3af compliant) | Supported (IEEE 802.3af compliant) | Supported (IEEE 802.3af compliant) | 
| Sound | Multi-tone buzzer | Multi-tone buzzer | Multi-tone buzzer | 
| Operating Temperature | -35 °C ~ 65 °C | -35 °C ~ 65 °C | -35 °C ~ 65 °C | 
| Operating Humidity | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | 
| Power | DC 12V or DC 24V | DC 12V or DC 24V | DC 12V or DC 24V | 
| Dimensions (WxHxD, mm) | 48 x 145 x 27 | 80 x 130 x 25 | 80 x 130 x 25 | 
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE, SIG | CE, FCC, KC, RoHS, REACH, WEEE, SIG | CE, FCC, KC, RoHS, REACH, WEEE, SIG | 
 English
 English
 Thai
 Thai
 Japanese
 Japanese
