
Full 2-year warranty including free service charges

| XPass D2 |
XPass D2 is an outdoor compact RFID reader based on Suprema's state-of-the-art RFID technology and multi-hardware platform, optimized for centralized access control systems such as Suprema's CoreStation. Using multi-form factor technology, mullion-type, gangbox-type and gangbox keypad-type are all supported. With dual-frequency (125kHz / 13.56MHz) RFID technology, XPass D2 also supports mobile cards using NFC and BLE, the latest mobile communication technologies. Packed in a rugged IP65/IP67 rated dust & waterproof performance as well as IK08 rated vandal-proof structure, suitable for tough environment and outdoor installation.
Features
![]()  | 
			Mobile card (NFC and BLE) | ![]()  | 
			IP67 - Water and dust proof | |
![]()  | 
			Industry standard communication via OSDP | ![]()  | 
			IK08 - Vandal proof | |
![]()  | 
			Multi-type hardware structure | ![]()  | 
			Multi-class RFID card reading | |
![]()  | 
			Enhanced security with the Secure Element | ![]()  | 
			Issue the smart card by using BioStar 2 | 
Product Specifications
| Item | ![]()  | 
			![]()  | 
			![]()  | 
		
| XPD2-MDB | XPD2-GDB | XPD2-GKDB | |
| 125kHz card compatibility | EM | EM | EM | 
| 13.56MHz card compatibility | MIFARE, MIFARE Plus, DESFire/EV1, FeliCa | MIFARE, MIFARE Plus, DESFire/EV1, FeliCa | MIFARE, MIFARE Plus, DESFire/EV1, FeliCa | 
| Mobile card | NFC, BLE | NFC, BLE | NFC, BLE | 
| IP rating | IP67 | IP67 | IP67 | 
| IK rating | IK08 | IK08 | IK08 | 
| Installation type | Mullion | Gangbox | Gangbox | 
| Keypad | - | - | Supported (3x4) | 
| RS-485 | 1ch (OSDP compatible) | 1ch (OSDP compatible) | 1ch (OSDP compatible) | 
| Wiegand | 1ch output | 1ch output | 1ch output | 
| TTL | 1 tamper output, 3ch LED, buzzer control  | 
			1 tamper output, 3ch LED, buzzer control  | 
			1 tamper output, 3ch LED, buzzer control  | 
		
| Sound | Multi-tone buzzer | Multi-tone buzzer | Multi-tone buzzer | 
| Operating Temperature | -35℃ ~ 65℃ | -35℃ ~ 65℃ | -35℃ ~ 65℃ | 
| Operating Humidity | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | 0% ~ 95%, non-condensing | 
| Power | DC 12V | DC 12V | DC 12V | 
| Dimensions (WxHxD, mm) | 48 x 144.7 x 27 | 80 x 130 x 25 | 80 x 130 x 25 | 
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE, SIG | CE, FCC, KC, RoHS, REACH, WEEE, SIG | CE, FCC, KC, RoHS, REACH, WEEE, SIG | 
        









