Tanabutr iTDC (4-Door Controller)

iTDC Main Board
KEY Features
• Intelligent Multi Doors [4] Access Control Panel
(EIO88 required to control 3 and 4 Doors)
• Dynamic Control of Memory up to 50,000 Users / up to 29,500 Event Buffers :
1,000 ~ 20,000 / 30,000 / 40,000 / 50,000 Users
20,000 ~ 29,500 / 3,000 / 8,000 / 14,000 Event Buffers
• Standalone/Network Communication via RS232 / RS422 / RS485 (Max.255ch),
TCP/IP (Internal TCP/IP Module required (optional))
• Expansion I/O Board available (EIO88: 8 Inputs / 8 Outputs)
• Independent 7 Inputs and 7 Outputs including 4ea of 2 Form-C Relay Outputs
• 4ea of Reader Port for Anti-passback Function :
26bit Wiegand and 4 / 8bit Burst for PIN
• 2 Men Operation
• ARM / DISARM Function for Alarm Panel
• 2 Levels Individual Door Opening Time Setting available for handicapped person
• Remain ID & Event Data and Setting Value in case of Electric Outage
• Optional LCD display and Keypad connectable to control
for Standalone Operation, Manual Setting
• Duress Mode Function
• Guard Tour Management
• Check Supervisory signal from Reader (Cut off check)
• Alarm Event Monitoring using Tamper Switch (by Application Software)
• Communication Status via LED Indicator
• Options: LCD display, Keypad (for standalone, manual setting)
Internal TCP/IP Module
Expansion I/O Board
• Compatible Software: STARWATCH iTDC PRO I / II
iTDC Package Series
| iTDC Package-1 (2 Doors) | iTDC Package-2 (2 Doors) |
| • iTDC Board – 1ea | • iTDC Board – 1ea |
| • Steel Case (Nema Case) – 1ea | • Steel Case (Nema Case) – 1ea |
| • Power Supply (ID40WA) (DC12V) – 1ea | • Power Supply (ID40WA) (DC12V) – 1ea |
| • NFB Switch – 1ea | • NFB Switch – 1ea |
| • Back-up Battery(7A) – 1ea | • Back-up Battery(7A) – 1ea |
| • TCP / IP Module (IIM7100A) – 1ea |
| iTDC Package-3 (3 / 4 Doors) | iTDC Package-4 (3 / 4 Doors) |
| • iTDC Board – 1ea | • iTDC Board – 1ea |
| • Steel Case (Nema Case) – 1ea | • Steel Case (Nema Case) – 1ea |
| • Power Supply (ID40WA) (DC12V) – 2ea | • Power Supply (ID40WA) (DC12V) – 2ea |
| • NFB Switch – 1ea | • NFB Switch – 1ea |
| • Back-up Battery(4A) – 2ea | • Back-up Battery(4A) – 2ea |
| • EIO88 – 1ea | • EIO88 – 1ea |
| • TCP / IP Module (IIM7100A) – 1ea |
Time Schedules
• Time Code : 15
• Time Interval : 5
• Holiday Code : 10
• Holiday : 100
Access Control iTDC System Configuration



Specifications
| Model | iTDC | |
| CPU | 8bit Microprocessor | |
| Memory | Program Memory |
64KByte ROM |
| Data Memory | 512KByte Flash Memory | |
| User | Users and Event Buffers defined available | |
| 1,000 ~ 20,000 / 30,000 / 40,000 / 50,000 Users | ||
| Event Buffer | 20,000 ~ 29,500 / 3,000 / 8,000 / 14,000 Event Buffers | |
| Power / Current | DC 12V, Max.350mA | |
| Reader Port | 4ea (26bit Wiegand, 4 / 8bit Burst for PIN) | |
| Communication | RS232 / RS422 / RS485 (Max.255ch) | |
| TCP/IP (Internal TCP/IP Module required (optional)) | ||
| Baud Rate | 9,600bps (recommended) / 4,800bps, 19,200bps, 38,400bps (selectable) | |
| Input Port | 7ea (Exit Button#1, Exit Button#2, Door Sensor#1, Door Sensor#2, Aux#1, Aux#2, Aux#3) | |
| Output Port | 4ea (2 FORM-C Relay Output (COM, NO, NC) / DC12V~18V, Rating Max.2A) | |
| 3ea (TTL Output / DC5V, Rating Max.20mA) | ||
| LED Indicator | 21 LED Indicators (Red, Green and Yellow) | |
| Beeper | Piezo Buzzer | |
| Operating Temperature | 0'to +65'C (+32'to +149'F) | |
| Operating Humidity | 10% to 90% relative humidity non-condensing | |
| Dimension (W x H x T) | 5.7” x 7.3” x 0.75” (145mm x 185mm x 18mm) | |
| Weight | 375g (0.82lbs) | |
| Certification | FCC, CE, MIC, ROHS | |
| Options (Manual Setting available for Standalone Operation) | ||
| LCD | Character LCD (2 Lines x 16 Char) / 2.62” x 0.55” (65.6mm x 13.8mm) Screen | |
| Keypad | 16 Key Numeric Keypad / Membrane | |
| Internal TCP/IP Module | IIM7100A (TCP/IP Communication) | |
| Expansion I/O Board | EIO88 ( 8 Inputs / 8 Relay Outputs ) | |
| Attachment | Size |
|---|---|
| iTDC.pdf | 662.8 KB |
