Tanabutr PIN120
PIN & Proximity / PINPAD
Single Door Access Controller

KEY Features
PIN120/120W
• PINPAD Single Door Access Controller
• 512 Users
• User Defined 4~6 digit PIN
• Independent 1 Input and 3 Outputs including 2ea of 2 Form-C Relay Outputs
• Operation Time of All I/Os Programmable by Keypad
• Keypad Lock by Try-out Error Alarm Function
• Chime Bell Output
• Tamper Switch
• PIN120W: Weather-proofed
Standalone Configuration

Comparison Table
| 100R | Built in 125KHz (4”) Standalone Proximity Reader |
| RS232 Communication | |
| RF only / PIN (4~6 digit) only / RF+ P/W (4 digit) / RF or PIN | |
| PIN120 | PIN (4~6 digit) only |
Specifications
| Model | PIN120 | |
| CPU | 8bit Microprocessor | |
| Memory | Program Memory | 8KBtyte ROM |
| Data Memory | 2KByte EEPROM | |
| User | 512 Users | |
| Read Range | Passive Type | PIN only |
| Active Type | ||
| Reading Time (Card) | ||
| Power / Current | DC 12V / Max.160mA | |
| External Reader Port | N/A | |
| Communication | N/A | |
| Input Port | 1ea: Exit Button | |
| Output Port | 2ea (2 Form-C Relay Output (COM, NO, NC) / DC12~18V, Rating Max.2A) | |
| 1ea (Chime Bell Output / DC5V, Rating Max.500mA) | ||
| 1ea (TTL Output / DC5V, Rating Max.20mA) N/A | ||
| Keypad | 12 Key Numeric Keypad with Back Lighting (100W / PIN120W : Membrane) | |
| LED Indicator | 3 Array LED Indicators (Red, Green and Yellow) | |
| Beeper | Piezo Buzzer | |
| Operating Temperature | -35° to +65°C ( -31° to +149°F ) | |
| Operating Humidity | 10% to 90% relative humidity non-condensing | |
| Color | Dark Pearl Gray | |
| Material | Polycarbonate | |
| Dimension (W x H x T) | 3.4” x 3.94” x 1.22” (87mm x 100mm x 31mm) | |
| Weight | 162g (0.36lbs) | |
| Certification | UL, CE | |
Expansion Configuration

| Attachment | Size |
|---|---|
| PIN120.pdf | 395.87 KB |
