Downloads Tanabutr RF70
Long Range Proximity Reader RF70
Active Card & Tags IDA150 IDA200
RF70
KEY Features
RF70
• 125KHz Long Range Proximity Card Reader
• PSK Modulation
• Read Range: IDC80 – Up to 18 inch (45cm)
IDA150 – Up to 5 feet (1.5m)
IDA200 – Up to 7 feet (2.1m)
• The Best Solution for Access Control (Hands free) and Detection of Vehicles
in Parking Lanes with One Card System
• No Interference with Windshield Tint
• User format available
• 26bit Wiegand (default) / ABA Track II and RS-232 (optional) Output Format
• Dual Reading Technology Reader using Active and Passive Cards
• Indoor / Outdoor Operation
• Reverse Polarity Protection
• Options: Supervisory Signal
IDA150 / IDA200
• Read Range with RF70 : IDA150 – up to 1.5m
IDA200 – up to 2.1m
• Compatible with Existing IDTECK RF Reader
• ID Number Encoding of user format Available(IDA150)
PRG3000 Active Tag Programmer
• Various format available
• Battery Life Time (3 Years of Validity by 10 Times Reading / Day)

Specifications
| Model | RF70 | |
| Read Range | Passive Type | IDK50 / IMC125: Up to 12 inch (30cm) |
| IDC80 / IDC170: Up to 18 inch (45cm) | ||
| Active Type | IDA150: 5 feet (1.5m), IDA200: 7 feet (2.1m) | |
| Reading Time (Card) | 30ms. | |
| Power / Current | DC12V / Max.500mA | |
| Input Port | 2ea (External LED Control and External Buzzer Control) | |
| Output Format | 26bit Wiegand (default), RS232 and ABA Track II (optional) | |
| LED Indicator | 2 Color LED Indicators (Red and Green) | |
| Beeper | Piezo Buzzer | |
| Operating Temperature | -35° to + 65°C ( -31° to +149°F ) | |
| Operating Humidity | 10% to 90% relative humidity non-condensing | |
| Color | Black | |
| Material | Polycarbonate | |
| Dimension (W x H x T) | 11.4” x 11.4” x 2.5” (290mm x 290mm x 63mm) | |
| Weight | 1.4Kg (3.0lbs) | |
| Certification | FCC, CE, MIC | |
| Model | IDA200 | |
| CPU | Low power 8bit Microprocessor | |
| Frequency | 125KHz | |
| Read Range | RF10/20/TINY | Up to 1.7 feet (50.8cm) |
| RF30 | Up to 4 feet (1.2m) | |
| RF70 | Up to 7 feet (2.1m) | |
| Programming | Compatible with PSK type of 125KHz | |
| Battery Life Time | 3 Years of Validity (10 Times Reading / Day) | |
| Operating Temperature | -35° to+ 65°C ( -31° to +149°F ) | |
| Operating Humidity | 10% to 90% relative humidity non-condensing | |
| Color | Card Holder | Beige |
| Card | Beige | |
| Weight | Card Holder | 17g (0.04lbs) |
| Card | 26g (0.06lbs) | |
| Material | Card Holder | Polycarbonate |
| Card | ABS | |
| Attachment | Size |
|---|---|
| RF70_IDA200.pdf | 403.61 KB |

