Tanabutr RF245
Long Range Proximity Reader


KEY Features
RF245
• Long Range Reade RF245-3M :
3m(10feet), RF245-5M: 5m(17feet), RF245-10M: 10m(34feet)
• 2.4GHz ISM Band
• Encrypted tag ID and Secure Protocols between Reader and Tags
• Multiple Tags Identification (30 Tags / Sec)
• 90°, One-directional Antenna
• 26bit Wiegand and RS232 Output Format
• Direct Bargate Output (Open Collector: 1sec)
• OTR (One Time Reading) and HOLD Control Input
• Applications : Parking Control, Logistics Tracking, Vehicle Tracking,
Asset Control, Personal Tracking
Steady and Stable Read Range
Simple to Use / Multiple Purpose / Outdoor Capacity
• Perfect for Long Range Parking Control
• Logistics Tracking
• Vehicle Tracking
• Asset Control
• Personal Tracking

Specifications
| Model | RF245-3M / RF245-5M / RF245-10M |
| CPU | 8bit Microprocessor and ISM Band Receiver |
| Read Range | RF245-3M: 3m(10feet), RF245-5M: 5m(17feet), RF245-10M: 10m(34feet), |
| Reading Time | 250ns |
| Frequency | 2.402GHz, ISM Band |
| Modulation | Encrypted GFSK |
| Directivity | 90°, One-directional |
| Receiver Gain | Better than -80dBm |
| Power / Current | DC12V / Max.50mA |
| Output Format | 26bit Wiegand and RS232 / Bargate Output |
| RS232 Format | 9600bps, parity none, 8 Data bits, 1 Stop bit |
| Bargate Output | Low Active Pulse (1sec.), Open Collector Output, Max. 100mA |
| OTR (One Time Reading) Input | Low Active Input, DC12V, Max. 50mA Current Drain |
| HOLD Input | Low Active Input, DC12V, Max. 50mA Current Drain, Vehicle Detector Input |
| LED Indicator | Built-in Red Color LED |
| Beeper | Built-in Piezo Buzzer |
| Operating Temperature | -35 to +65°C (-31 to +149°F) |
| Operating Humidity | 10% to 90% relative humidity non-condensing |
| Color / Material | Ivory / Polycarbonate / Anodized Aluminum |
| Dimension (W x H x T) / Weight | 7.9” x 7.9” x 1.9” (200mm x 200mm x 50mm) / 1.36kg (3.0 lbs) |
| Attachment | Size |
|---|---|
| RF245.pdf | 265.97 KB |
