Downloads Tanabutr IDA200
Long Range Proximity Reader
Active Card & Tags IDA200

Specifications
| Model | IDA200 | |
| CPU | Low power 8bit Microprocessor | |
| Frequency | 125KHz | |
| Read Range | RF10/20/TINY | Up to 1.7 feet (50.8cm) |
| RF30 | Up to 4 feet (1.2m) | |
| RF70 | Up to 7 feet (2.1m) | |
| Programming | Compatible with PSK type of 125KHz | |
| Battery Life Time | 3 Years of Validity (10 Times Reading / Day) | |
| Operating Temperature | -35° to+ 65°C ( -31° to +149°F ) | |
| Operating Humidity | 10% to 90% relative humidity non-condensing | |
| Color | Card Holder | Beige |
| Card | Beige | |
| Weight | Card Holder | 17g (0.04lbs) |
| Card | 26g (0.06lbs) | |
| Material | Card Holder | Polycarbonate |
| Card | ABS | |
| Attachment | Size |
|---|---|
| IDA200.pdf | 158.52 KB |

